Brandon Mashinter
Brandon Mashinter
Born: September 20, 1988
Bradford, ON
Position: LW
Height: 6'4"
Weight: 212
Shoot/Catch: Left
Career: 2004-2018
Major league statistics
Brandon Mashinter scored 184 goals and recorded 181 assists in his 782-game career with the Sarnia Sting, Kitchener Rangers, Belleville Bulls, Worcester Sharks, Connecticut Whale, Rockford IceHogs, San Jose Barracuda and Rapid City Rush. He began playing during the 2004 season and last took the ice during the 2018 campaign.
Sarnia Sting |
Kitchener Rangers |
Belleville Bulls |
Worcester Sharks |
Connecticut Whale |
Rockford IceHogs |
San Jose Barracuda |
Rapid City Rush |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | OHL | Sarnia Sting | 8 | 0 | 0 | 0 | 9 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | OHL | Sarnia Sting | 65 | 6 | 1 | 7 | 65 | -23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | OHL | Sarnia Sting | 55 | 7 | 8 | 15 | 49 | +4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | OHL | Kitchener Rangers | 62 | 10 | 10 | 20 | 84 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | OHL | Kitchener Rangers | 21 | 14 | 12 | 26 | 24 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | OHL | Belleville Bulls | 31 | 20 | 12 | 32 | 32 | +14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Worcester Sharks | 79 | 22 | 15 | 37 | 117 | +1 | 5 | 0 | 0 | 0 | 0 | 0 | 163 | 13.5 |
2010-11 | AHL | Worcester Sharks | 62 | 14 | 19 | 33 | 96 | -2 | 6 | 0 | 0 | 0 | 0 | 0 | 112 | 12.5 |
2011-12 | AHL | Worcester Sharks | 65 | 16 | 17 | 33 | 67 | -11 | 4 | 0 | 0 | 0 | 0 | 0 | 187 | 8.6 |
2012-13 | AHL | Connecticut Whale | 35 | 10 | 9 | 19 | 52 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 76 | 13.2 |
2012-13 | AHL | Worcester Sharks | 30 | 2 | 3 | 5 | 44 | -11 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 5.7 |
2013-14 | AHL | Rockford IceHogs | 47 | 14 | 14 | 28 | 79 | -8 | 5 | 0 | 0 | 0 | 0 | 0 | 85 | 16.5 |
2014-15 | AHL | Rockford IceHogs | 69 | 17 | 15 | 32 | 57 | +4 | 6 | 0 | 0 | 0 | 0 | 0 | 124 | 13.7 |
2015-16 | AHL | Rockford IceHogs | 12 | 4 | 3 | 7 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 15.4 |
2016-17 | AHL | Rockford IceHogs | 61 | 15 | 15 | 30 | 70 | -20 | 4 | 0 | 0 | 0 | 0 | 0 | 103 | 14.6 |
2017-18 | AHL | San Jose Barracuda | 64 | 11 | 18 | 29 | 37 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 83 | 13.3 |
2018-19 | ECHL | Rapid City Rush | 5 | 1 | 4 | 5 | 7 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
Totals | 782 | 184 | 181 | 365 | 915 | -53 | 56 | 0 | 0 | 0 | 0 | 0 | 1014 | 18.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | OHL | Sarnia Sting | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | OHL | Kitchener Rangers | 20 | 2 | 2 | 4 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | OHL | Belleville Bulls | 17 | 8 | 3 | 11 | 13 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Worcester Sharks | 11 | 1 | 5 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Rockford IceHogs | 8 | 3 | 3 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 23.1 |
2017-18 | AHL | San Jose Barracuda | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 63 | 14 | 15 | 29 | 39 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 93.3 |